AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/mien4214/tmp/awstats/awstats.mienyinyir.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2689                
POS_VISITOR 12559               
POS_DAY 18924               
POS_DOMAIN 3458                
POS_LOGIN 4012                
POS_ROBOT 4167                
POS_WORMS 4741                
POS_EMAILSENDER 4872                
POS_EMAILRECEIVER 5015                
POS_SESSION 19404               
POS_SIDER 19611               
POS_FILETYPES 5150                
POS_DOWNLOADS 5409                
POS_OS 5457                
POS_BROWSER 5965                
POS_SCREENSIZE 8455                
POS_UNKNOWNREFERER 8529                
POS_UNKNOWNREFERERBROWSER 9150                
POS_ORIGIN 9473                
POS_SEREFERRALS 9612                
POS_PAGEREFS 9785                
POS_SEARCHWORDS 9933                
POS_KEYWORDS 10085               
POS_MISC 2353                
POS_ERRORS 10144               
POS_CLUSTER 3868                
POS_SIDER_404 10285               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801040137 12 2216 13179711647001
FirstTime 20220714085826
LastTime 20220731213037
LastUpdate 20220801105852 12 0 11 0 0
TotalVisits 237                 
TotalUnique 163                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 34620 57 63 78005
1 9 9 9991 2 5 6480
2 17 17 37133 21 31 32965
3 10 10 23624 58 61 69185
4 7 9 108110 30 34 39673
5 18 22 227217 14 23 47910
6 6 7 65121 12 15 37861
7 15 15 64104 4 10 11765
8 29 42 711377 12 22 30951
9 26 72 1317293 6 11 8945
10 38 77 1587844 10 22 21732
11 115 266 9545468 47 58 74499
12 39 80 645820 18 20 0
13 64 122 4450334 37 42 27134
14 81 222 9784664 46 52 27773
15 107 417 30508364 41 44 9539
16 76 163 2268317 35 39 5128
17 72 180 5743265 57 61 18492
18 26 54 1764457 24 26 5392
19 14 15 128729 6 8 22580
20 6 7 60993 1 1 1095
21 22 22 69150 73 81 144734
22 12 13 78818 2 10 10987
23 12 12 52556 5 11 10621
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
id 559 1577 67815032
us 149 158 878714
cn 44 46 197090
gb 19 19 109849
in 9 9 3525
au 8 8 23085
kr 7 7 17388
jp 5 6 53820
de 5 5 16497
ru 5 5 21777
ro 4 5 55166
ca 3 3 5296
se 2 2 4155
dz 2 2 1878
lt 2 2 1136
no 2 2 9909
ma 1 1 8814
fr 1 1 3013
za 1 1 2196
ir 1 1 1136
rs 1 1 1095
sc 1 1 3019
at 1 1 3019
th 1 1 1095
es 1 1 1095
bg 0 1 48570
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Applebot/ 29 39900 20220731135150 0
no_user_agent 21 81631 20220731055724 0
Googlebot/ 20 19200 20220731100013 0
spider 4 6026 20220717082424 0
AhrefsBot/ 4 54919 20220731210502 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 7417 20220719154821 0
feed 2 11010 20220720113558 0
curl 2 17628 20220717080607 0
bot[\s_+:,\.\;\/\\-] 2 2236 20220728151541 0
link 1 3019 20220718010318 0
baidu 1 939 20220719060715 0
Googlebot\-Image/ 1 48570 20220720215913 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 57 303478 0 0
jpg 296 53649411 0 0
woff2 9 117772 0 0
woff 1 83760 0 0
html 384 978213 0 0
js 463 2798480 0 0
png 200 5862734 0 0
ico 16 1119172 0 0
map 1 542194 0 0
Unknown 439 3832155 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
win8 1 1
macosx9 2 2
androidlollipop 1 1
androidoreo 5 4
Unknown 23 23
win8.1 4 4
androidnougat 699 242
winnt 8 8
win2003 1 1
androideclair 1 1
ios_iphone 30 28
macosx8 1 1
linuxubuntu 2 2
win2000 3 3
macosx11 2 2
winvista 3 3
linux 36 29
win7 19 19
macosx15 14 14
androidpie 3 3
winxp 4 4
bsdfreebsd 1 1
macosx10 1 1
androidkitkat 1 1
macosx14 2 2
win10 492 267
androidjellybean 1 1
macosx13 2 2
android 500 160
winlong 3 3
androidfroyo 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 116
chrome102.0.5005.40 2 1
chrome76.0.2599.88 1 1
mozilla 7 7
safari11.0 2 2
chrome71.0.3252.88 1 1
safari15.5 1 1
chrome100.0.4896.127 2 1
chrome89.0.4389.114 9 9
chrome94.0.4606.61 691 236
chrome80.0.3987.117 1 1
chrome76.0.2192.88 1 1
safari10.0 8 8
chrome104.0.5109.0 8 5
chrome78.0.3904.108 13 13
chrome79.0.3932.88 1 1
chrome51.0.2704.84 1 1
chrome95.0.4638.54 1 1
galeon 1 1
chrome101.0.4951.54 5 3
firefox28.0 2 2
chrome83.0.4103.61 2 2
chrome45.0.2454.94 1 1
chrome77.0.2386.88 1 1
firefox48.0 1 1
chrome11.0.696.71 4 4
chrome71.0.2118.88 1 1
chrome34.0.1847.114 1 1
chrome78.0.1623.88 1 1
chrome77.0.3865.120 2 2
safari7.0.3 1 1
chrome19.0.1084.9 1 1
opera9.25 1 1
chrome79.0 6 6
chrome88.0.4240.193 6 6
firefox26.0 1 1
chrome72.0.3679.88 1 1
chrome105.0.5173.0 2 1
chrome83.0.4103.97 11 11
chrome79.0.3945.88 1 1
chrome100.0.4896.88 4 4
chrome70.0.3856.88 1 1
chrome75.0.1344.88 1 1
chrome94.0.4590.2 1 1
firefox53.0 1 1
chrome95.0.4638.69 5 4
chrome60.0.3112.113 1 1
chrome96.0.4664.55 4 4
chrome28.0.1468.0 1 1
chrome54.0.2840.98 1 1
chrome 2 1
msie5.5 1 1
chrome76.0.3809.71 1 1
chrome36.0.1985.67 1 1
firefox101.0 1 1
safari 16 14
chrome77.0.2764.88 1 1
chrome96.0.4664.104 2 1
chrome84.0.4147.89 1 1
Unknown 14 14
msie10.0 1 1
chrome83.0.4103.106 32 32
firefox91.0 2 2
chrome60.0.3112.90 2 2
chrome79.0.2336.88 1 1
chrome71.0.2246.88 1 1
chrome72.0.2381.88 1 1
chrome73.0.3683.86 2 2
firefox87.0 1 1
chrome41.0.2227.0 1 1
chrome89.0.4389.82 1 1
chrome73.0.3407.88 1 1
netscape5.0 1 1
chrome72.0.3484.88 1 1
chrome72.0.3626.119 4 4
chrome72.0.3482.88 1 1
chrome76.0.3244.88 1 1
android 3 3
chrome76.0.3809.132 475 158
chrome103.0.0.0 13 6
chrome76.0.1292.88 1 1
chrome71.0.1541.88 1 1
chrome91.0.4472.114 4 4
firefox57.0 1 1
chrome93.0.4577.0 1 1
chrome102.0.5005.115 1 1
safari15.0 1 1
chrome21.0.1180.83 3 3
chrome73.0.1310.88 1 1
firefox66.0 1 1
chrome90.0.4430.93 1 1
edge12 4 4
msie6.0 2 2
chrome61.0.3163.128 4 3
chrome74.0.3729.169 2 2
firefox89.0 1 1
chrome70.0.3776.88 1 1
chrome70.0.3538.110 1 1
chrome85.0.4183.127 2 2
chrome90.0.4430.72 1 1
firefox33.0 2 2
chrome49.0.2623.112 2 2
chrome35.0.1916.47 1 1
chrome75.0.2360.88 1 1
chrome79.0.3945.79 3 2
chrome102.0.0.0 27 4
chrome76.0.2844.88 1 1
chrome96.0.4664.110 3 3
firefox102.0 374 159
chrome79.0.1161.88 1 1
iphone 3 3
chrome96.0.4664.45 1 1
chrome103.0.5060.114 1 1
chrome79.0.3491.88 1 1
chrome26.0.1410.65 1 1
chrome80.0.3987.119 1 1
chrome19.0.1084.36 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
got_(https://github.com/sindresorhus/got) 20220724103520
Mozilla/5.0_Firefox/33.0 20220718131348
Mozilla/5.0_Firefox/26.0 20220716201226
webtech/1.2.11 20220718192954
Mozilla/5.0_(compatible;_Dataprovider.com) 20220716215343
Cpanel-HTTP-Client/1.0 20220714085826
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220714085904
Python/3.6_aiohttp/3.5.4 20220717233627
Mozilla/5.0_(compatible;_ips-agent) 20220720103929
python-requests/2.25.1 20220716070812
python-requests/2.27.1 20220727015525
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.25.1 20220716070812
got_(https://github.com/sindresorhus/got) 20220724103520
Cpanel-HTTP-Client/1.0 20220714085826
python-requests/2.27.1 20220727015525
webtech/1.2.11 20220718192954
Python/3.6_aiohttp/3.5.4 20220717233627
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 307 315
From1 1 1
From2 4 4
From3 0 0
From4 522 1546
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 2 2
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 217 0
301 5 3535
500 4 6688
307 10 0
303 13 0
404 360 440728
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/tqkNjepv 1 http://mienyinyir.com/
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 8 http://mienyinyir.com/
/wp-includes/js/jquery/jquery.js 1 -
/news/wp-includes/wlwmanifest.xml 12 -
/shop/wp-includes/wlwmanifest.xml 10 -
/wp-admin/install.php 1 -
/web/wp-includes/wlwmanifest.xml 12 -
/sito/wp-includes/wlwmanifest.xml 12 -
/administrator/language/en-GB/install.xml 1 -
http://mienyinyir.com:80/favicon.png 1 -
/wordpress/wp-includes/wlwmanifest.xml 12 -
/xmlrpc.php 13 -
/wp/xmlrpc.php 1 -
/wp-includes/wlwmanifest.xml 12 -
/admin/includes/general.js 1 -
/sitemap.xml 4 -
/wp-content/ 1 -
/wp-admin/setup-config.php 2 -
/js/header-rollup-554.js 1 -
/administrator/help/en-GB/toc.json 1 -
/site/wp-includes/wlwmanifest.xml 12 -
/humans.txt 2 -
/.env.save 1 -
/pos/login/auth 3 http://mienyinyir.com/pos/
/2017/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 12 -
/robots.txt 52 -
/admin.php 5 -
/2015/wp-includes/wlwmanifest.xml 1 -
/2020/wp-includes/wlwmanifest.xml 5 -
/favicon.png 12 -
/administrator/index.php 5 http://mienyinyir.com/administrator/
/2016/wp-includes/wlwmanifest.xml 1 -
/admin/view/javascript/common.js 1 -
/wordpress/xmlrpc.php 1 -
/admin/ 5 -
/ads.txt 4 -
/2018/wp-includes/wlwmanifest.xml 5 -
/2019/wp-includes/wlwmanifest.xml 9 -
/admin 10 -
/blog/wp-includes/wlwmanifest.xml 12 -
/cms/wp-includes/wlwmanifest.xml 12 -
/misc/ajax.js 1 -
/wdQvEJJReaOWpJ 1 http://mienyinyir.com/
/wp2/wp-includes/wlwmanifest.xml 12 -
/blog/xmlrpc.php 1 -
/$%7BiframeURL%7D 1 http://mienyinyir.com/
/pos/assets//login/profil.jpg 2 http://mienyinyir.com/pos/assets//login/style.css
/wordpress/wp-admin/setup-config.php 1 -
/media/wp-includes/wlwmanifest.xml 5 -
/wp1/wp-includes/wlwmanifest.xml 12 -
/wp-admin/ 5 http://mienyinyir.com/wp-login.php
/test/wp-includes/wlwmanifest.xml 12 -
/plugins/system/debug/debug.xml 1 -
/images/editor/separator.gif 1 -
/administrator/ 6 -
/wp-login.php 6 -
/.env 3 -
/wp/wp-includes/wlwmanifest.xml 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
118.99.65.68 395 1190 54951572 20220726085336
36.91.171.29 158 373 12740095 20220726081653
123.60.83.110 26 26 47974 20220731145856
34.207.194.89 18 18 19801 20220729102442
20.195.205.9 9 9 19764 20220720131125
54.227.32.154 9 9 17582 20220728110420
151.106.120.184 8 8 70576 20220716233136
203.175.9.32 8 8 512 20220714085826
172.107.246.115 6 6 13176 20220720024505
20.54.123.195 6 10 204692 20220724082317
51.210.182.66 5 5 35256 20220716085007
144.217.135.187 3 3 26490 20220716215337
104.41.219.130 3 3 6588 20220721042505
51.195.216.255 3 3 17628 20220716021510
139.59.126.100 3 3 6588 20220720002222
20.106.57.189 3 3 6588 20220719005407
138.201.58.154 3 3 6588 20220718213347
20.222.44.83 3 3 6588 20220718211637
139.59.233.59 3 3 6588 20220720004753
95.177.174.212 2 2 4404 20220723062411
111.7.100.25 2 2 4108 20220719210712
51.178.81.195 2 2 11010 20220720113559
95.177.176.174 2 2 2192 20220725160756
164.68.96.236 2 2 6038 20220717233627
205.169.39.156 2 2 5688 20220717150414
119.90.52.35 1 1 3016 20220718082357
193.36.118.248 1 1 2196 20220720113557
34.222.17.22 1 1 1095 20220719022549
121.111.82.223 1 1 3019 20220718034248
52.39.201.104 1 1 3019 20220716110247
211.176.125.70 1 1 1136 20220728013032
45.221.70.20 1 1 8814 20220715164233
106.75.134.116 1 1 2208 20220719191719
197.242.157.110 1 1 2196 20220720113559
42.83.147.43 1 1 8830 20220717000028
79.146.245.85 1 1 1095 20220719011901
185.101.32.173 1 1 8814 20220715073614
47.243.9.61 1 1 1136 20220726120139
208.80.194.42 1 1 2196 20220722150643
134.209.146.89 1 1 3019 20220715173949
39.103.145.192 1 2 49665 20220718154717
42.83.147.34 1 1 1136 20220727095557
146.199.19.213 1 1 8814 20220717193554
3.16.167.83 1 2 49665 20220722061216
180.149.172.91 1 1 0 20220725225435
199.244.88.222 1 1 3019 20220716174706
185.181.60.189 1 1 3013 20220715181144
54.214.225.206 1 1 1095 20220719024219
216.131.116.88 1 1 8814 20220717193553
149.56.150.135 1 1 3016 20220716215343
52.33.162.81 1 1 1095 20220724182641
114.5.222.194 1 1 2610 20220718121612
92.114.81.207 0 1 48570 
106.75.129.215 1 1 3016 20220716172753
116.233.209.31 1 1 2208 20220722071207
20.79.223.156 1 1 8814 20220715164216
114.160.71.84 1 2 49665 20220719101700
125.162.203.130 1 2 49665 20220719174132
44.236.207.248 1 1 3013 20220714090728
165.22.45.9 1 1 1095 20220723120842
216.131.114.7 1 1 8814 20220715073614
155.4.183.31 1 1 1095 20220724050946
216.131.116.87 1 1 2196 20220722074328
36.155.90.183 1 1 1095 20220719155531
159.242.234.112 1 1 8814 20220717193553
199.244.57.24 0 1 48570 
5.161.107.54 1 1 1136 20220729033620
5.62.34.18 1 1 8814 20220716113555
20.51.70.19 1 1 8814 20220715193548
35.87.181.10 1 1 3013 20220718071321
197.205.17.114 2 2 1878 20220724103612
51.254.199.11 1 1 3013 20220718051339
119.12.188.49 1 1 1095 20220718193149
91.92.23.81 0 1 48570 
3.16.28.78 1 1 3013 20220716050108
51.15.209.146 1 1 3016 20220716054012
92.16.221.218 1 1 2196 20220720113557
157.245.201.16 2 2 4392 20220720031144
54.175.190.124 1 1 3013 20220718095140
35.163.88.223 1 1 3019 20220716105740
206.204.50.56 1 1 1136 20220730051112
18.206.55.48 2 2 1136 20220731213018
52.34.81.150 1 1 3013 20220717173002
193.36.118.228 1 1 8814 20220716113555
18.185.18.48 1 1 87 20220714085904
185.147.212.18 1 1 8814 20220716113554
196.196.147.236 1 1 3019 20220717205147
111.7.100.27 2 2 4114 20220719210847
103.28.53.163 1 1 8814 20220715073615
69.25.58.56 1 1 8814 20220714090438
216.194.92.80 1 1 3019 20220717051057
209.141.36.112 1 1 1136 20220727195409
13.38.24.203 1 1 2196 20220722074328
114.4.4.137 1 1 3013 20220718110650
125.160.110.229 1 8 62045 20220729135355
183.115.127.249 1 1 1097 20220724050928
34.222.121.2 1 1 1095 20220723023244
185.104.248.7 1 1 0 20220728053908
178.20.213.210 1 1 1095 20220720011542
20.231.195.240 2 2 2192 20220725091558
35.89.160.25 1 1 3013 20220716105758
5.62.34.19 1 1 8814 20220715164216
167.88.60.233 1 1 8814 20220715073615
195.201.41.238 1 1 8814 20220717060517
199.192.18.45 1 1 0 20220727112101
175.126.45.45 1 1 1136 20220729102500
76.164.198.173 1 1 8830 20220715211149
130.255.166.142 1 1 3019 20220715145130
171.13.14.75 1 1 3019 20220714095624
35.91.197.39 1 1 1136 20220729021905
110.45.31.161 1 1 1097 20220726011743
15.204.142.133 2 2 6035 20220715230835
66.133.109.36 1 1 87 20220714085904
82.135.138.160 2 2 1136 20220729102510
211.227.25.47 1 1 3013 20220717225009
199.30.231.1 1 1 3016 20220714090150
3.142.236.229 1 1 3013 20220716070812
175.196.127.111 1 1 8814 20220716133551
54.201.167.241 1 1 87 20220714085904
80.120.129.210 1 1 3019 20220716201226
46.4.33.48 1 1 8814 20220716223441
209.141.51.222 1 1 1136 20220727165202
125.160.103.122 1 1 3019 20220715162724
3.141.38.27 1 2 49706 20220726225308
3.93.175.85 1 1 3019 20220714090220
34.214.250.235 1 1 3019 20220716110606
54.203.73.198 1 1 3013 20220714090451
125.204.174.78 1 1 0 20220720072901
168.151.198.56 1 1 1095 20220719051033
49.165.15.41 1 1 1095 20220725225700
149.19.253.87 1 1 3019 20220716051045
8.41.221.58 1 1 8814 20220717075812
5.62.34.22 2 2 11010 20220722074328
54.245.49.113 1 1 1095 20220723023302
109.69.66.101 1 1 1095 20220718192954
172.98.32.217 1 1 1136 20220727015525
3.239.158.141 1 1 979 20220726180326
34.210.56.175 1 1 3013 20220716110533
198.12.64.40 1 1 8814 20220717193554
106.75.173.120 1 1 2196 20220719132904
8.41.221.55 1 1 2196 20220718131348
34.219.80.20 1 1 3013 20220717035626
42.236.10.84 1 1 3013 20220714091708
47.243.15.50 1 1 1141 20220726120146
124.121.104.126 1 1 1095 20220724022840
205.169.39.232 2 3 50604 20220719143521
208.80.194.41 1 1 2353 20220729175237
185.27.99.130 1 1 1136 20220729140036
137.184.140.204 1 1 3013 20220714100035
198.54.128.227 1 1 8814 20220715164216
45.185.53.116 1 1 3013 20220718094600
27.115.124.109 1 2 49665 20220719041128
185.181.61.24 1 1 1136 20220726204958
23.111.114.116 2 2 4114 20220719041128
3.19.143.216 1 1 87 20220714085904
103.236.201.78 1 1 8814 20220715193559
144.91.106.14 1 1 3019 20220717171314
40.117.185.219 2 2 6035 20220717051753
38.18.34.92 1 1 3019 20220717134515
65.21.165.219 2 3 50645 20220726204416
171.13.14.59 1 1 3013 20220714092257
36.68.70.26 1 1 3013 20220716233822
60.96.190.15 1 1 1136 20220731213037
51.68.199.90 1 1 1095 20220721181200
72.13.62.26 1 1 1097 20220720103929
3.135.209.97 1 1 3013 20220717082415
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20220714 62 93 1536400 18
20220715 46 107 7603150 24
20220716 47 58 867519 29
20220717 40 63 984103 30
20220718 34 37 219699 23
20220719 31 37 340641 21
20220720 26 27 95769 17
20220721 5 5 8780 3
20220722 7 9 110322 7
20220723 6 6 8786 5
20220724 17 25 162053 14
20220725 470 1344 57096899 10
20220726 16 20 117540 12
20220727 6 6 5685 6
20220728 5 5 3408 4
20220729 10 17 72355 9
20220730 2 3 50847 2
20220731 4 4 3413 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
30mn-1h 3
30s-2mn 3
0s-30s 220
15mn-30mn 5
5mn-15mn 1
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 42
/ 268 807751 204 204
/pos/kasir/mesin-kasir/KDR01220725043 156 1467322 0 0
/pos/kasir/mesin-kasir/KDR02220725052 100 906990 0 0
/pos/kasir/mesin-kasir/NYI01220725001 72 546227 1 3
/pos/kasir/mesin-kasir/KDR02220725051 36 350984 0 0
/pos/dashboard/ 25 79852 1 1
/pos/kasir/get_autocomplete/ 24 2421 0 0
/pos/ 23 25071 6 4
/order/shopping 16 42178 1 3
/pos/kasir/nomor-faktur/ 14 0 0 0
/pos/kasir/mesin-kasir/KDR04220725032 11 95221 0 0
/pos/login/auth 11 0 0 0
http://mienyinyir.com:80/ 11 12725 10 10
/order/ 9 23531 6 2
/order/shopping/tampil_cart 8 19694 0 0
/pos/kasir/mesin-kasir/KDR01220715001 7 296894 0 0
/pos/assets/css/fontgoogle/mem8YaGs126MiZpBA-UFVZ0bf8pkAg.woff2 5 45660 0 0
/order/shopping/index/ 4 10488 0 0
/.well-known/acme-challenge/dnorBIokuWUW9rs199ECdQJwFJ1gi59KMSExV-yxjVg 4 348 4 4
/order/assets/bootstrap/fonts/glyphicons-halflings-regular.woff2 4 72112 0 2
http://www.mienyinyir.com:80/ 2 2194 2 2
/pos/kasir/mesin-kasir/NYI01220715001 2 84025 0 1
/order/page/cara_bayar 2 5025 0 0
/order/page/tentang 2 7836 1 0
/.well-known/acme-challenge/TINEZ7LWR47FTOSJ170Q1ALWLT7-NQPR 1 64 0 0
/order/shopping/index/1 1 2310 0 0
/order/assets/bootstrap/css/bootstrap.min.css.map 1 542194 0 0
/.well-known/acme-challenge/_8E8S7S8-L1IHNVBQUFJ-6Z4FXNR-7N0 1 64 0 0
/order/shopping/index/2 1 2318 0 0
/pos/kasir/penjualan-pending/ 1 2515 0 0
/.well-known/acme-challenge/A9SUZ73LYNGP56RA6_-FQ333V3WPCJ7T 1 64 0 0
/pos/gudang/stok/ 1 6406 0 0
/pos/laporan/pemakaian-barang/ 1 1379 0 0
/.well-known/acme-challenge/AKIRF4EFZT1I31EXGXNR4P507UQD9W-7 1 64 1 0
/pos/laporan/promo-transaksi 1 1958 0 0
/.well-known/acme-challenge/80JHZ5DB4OUH44RUTLLJW77FJAN0F-_P 1 64 0 0
/pos/assets/fonts/fontawesome-webfont.woff 1 83760 0 0
/.well-known/acme-challenge/KLSTR6KAJBE2D1Y_XKKQC0CJHQFUQGD_ 1 64 0 0
/.well-known/acme-challenge/WNTPM-NUFJMBH9B-DP4TXE9SWMS60A5W 1 64 0 1
/pos/kasir/barang-masuk/ 1 3880 0 0
/order/shopping/index/3 1 2313 0 0
/.well-known/acme-challenge/386TPL0PKV-ZDX4PXDWS__PRCI272134 1 64 0 0
END_SIDER
