AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/mien4214/tmp/awstats/awstats.mienyinyir.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2686                
POS_VISITOR 13446               
POS_DAY 24858               
POS_DOMAIN 3438                
POS_LOGIN 3839                
POS_ROBOT 3994                
POS_WORMS 4669                
POS_EMAILSENDER 4800                
POS_EMAILRECEIVER 4943                
POS_SESSION 25645               
POS_SIDER 25858               
POS_FILETYPES 5078                
POS_DOWNLOADS 5236                
POS_OS 8750                
POS_BROWSER 9085                
POS_SCREENSIZE 10301               
POS_UNKNOWNREFERER 10375               
POS_UNKNOWNREFERERBROWSER 10840               
POS_ORIGIN 11015               
POS_SEREFERRALS 11152               
POS_PAGEREFS 11325               
POS_SEARCHWORDS 11536               
POS_KEYWORDS 11688               
POS_MISC 2350                
POS_ERRORS 11747               
POS_CLUSTER 3695                
POS_SIDER_404 11873               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701004807 8 1433 12991712095250
FirstTime 20230601000343
LastTime 20230630212931
LastUpdate 20230701194238 8 0 7 0 0
TotalVisits 589                 
TotalUnique 297                 
MonthHostsKnown 0                   
MonthHostsUnknown 303                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 889 6 75 5533
1 27 27 2662 13 25 44958
2 31 31 3070 2 17 1438
3 22 22 2189 6 23 40626
4 7 7 659 7 10 94751
5 3 3 2028 2 5 23526
6 2 13 904 35 39 60215
7 8 52 7358 26 39 63520
8 25 52 8426 13 32 65605
9 24 55 6309601 26 33 65763
10 179 179 194028 26 36 589470
11 65 173 18238058 27 34 28224
12 28 35 1866965 6 15 584779
13 67 67 66724 26 35 102360
14 17 18 278693 13 48 471851
15 35 46 31822 32 61 654664
16 40 41 269869 15 31 81612
17 62 62 51823 34 50 82619
18 32 32 33740 9 18 66493
19 63 63 62268 14 30 37682
20 161 161 173444 32 45 34530
21 73 73 74608 98 114 939807
22 6 7 274906 9 13 770870
23 5 5 500 7 13 20422
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
id 695 886 27847529
us 177 177 17022
au 75 75 82832
cn 16 16 1523
ru 4 4 381
se 4 4 400
gb 4 10 821
ua 3 3 251
de 3 3 300
ip 3 48 3505
fr 2 2 189
ca 2 2 200
in 1 1 100
sc 1 1 100
za 1 1 81
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot\-Image/ 92 0 20230626235048 0
YandexBot/ 41 4100 20230630181820 0
no_user_agent 39 3471 20230630062652 0
DotBot/ 39 4479130 20230610193525 0
Googlebot/ 18 1477 20230629205716 0
AhrefsBot/ 15 1215 20230627194458 0
bingbot/ 9 900 20230628144138 0
bot[\s_+:,\.\;\/\\-] 8 789 20230625095713 0
Go\-http\-client/ 2 200 20230605083001 0
facebookexternalhit/ 2 200 20230605123940 0
feed 2 200 20230615072953 0
Applebot/ 1 100 20230621162756 0
Who\.is[\x20]Bot 1 89 20230605154411 0
curl 1 100 20230622145233 0
spider 1 100 20230601184033 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
txt 104 7436 0 0
jpg 137 27072052 0 0
Unknown 22 30521 0 0
html 969 838016 0 0
png 1 7209 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 48
/.well-known/pki-validation/64FBFC0C6CEF6CFB849ADCF83204433A.txt 27 0 2079
/.well-known/pki-validation/D7608598B8D6A58D04C4290DFDAE940F.txt 11 0 847
/.well-known/pki-validation/E63A9A0D2EEBD8DB55406ED2E0BD40E3.txt 11 0 847
/.well-known/pki-validation/E2BD43967310EAFC69DDC944FE03D792.txt 11 0 847
/.well-known/pki-validation/BA118DE28C4D5E8927CA1EFDC620A3FF.txt 1 0 64
/.well-known/pki-validation/5B54C4A9A20AAEA2C104E3A6B3261775.txt 1 0 64
/.well-known/pki-validation/867818453B8EC149966207E12C049CCD.txt 1 0 64
/.well-known/pki-validation/1919733B94B192A3A7A3B6E37153D353.txt 1 0 64
/.well-known/pki-validation/FDFEE66A71E4F3C5DA7BFD1141FC8ADC.txt 1 0 64
/.well-known/pki-validation/D4A39A94DAB5855C97734A864ADFE316.txt 1 0 64
/.well-known/pki-validation/C755A11BB6B94BD3CE677F9181D450A8.txt 1 0 64
/.well-known/pki-validation/AF699CFE93C58EC38CD1499F0C688B13.txt 1 0 64
/.well-known/pki-validation/786F994A6FCAC1E434EC99C042AF33F2.txt 1 0 64
/.well-known/pki-validation/5E32E049F25B0DC0A52AD255DF56A923.txt 1 0 64
/.well-known/pki-validation/3C942084D4D4C8FCF92D2C986D00B1D6.txt 1 0 64
/.well-known/pki-validation/50675AAC4409EAB051225584DAF247C4.txt 1 0 64
/.well-known/pki-validation/9B586CF2DCF4D8BEF57644CDFE85CD47.txt 1 0 64
/.well-known/pki-validation/47E49B97190260DFE01CBBF771919DA6.txt 1 0 64
/.well-known/pki-validation/4BA3F3DE30C679CFB30AFF69B7F522D5.txt 1 0 64
/.well-known/pki-validation/62AC11C13EC3E691D199583AE6918C6A.txt 1 0 64
/.well-known/pki-validation/9EBEB182AD6C2F6EC97986D7722721D8.txt 1 0 64
/.well-known/pki-validation/0EABF43D3D4AE315F3AEFC36EC77287E.txt 1 0 64
/.well-known/pki-validation/423D6CF047075A81CD5AB264F8DE0B5B.txt 1 0 64
/.well-known/pki-validation/FD0171E23C52DA73C8DD3193B51E84BC.txt 1 0 64
/.well-known/pki-validation/AAB51F070F3C02AC61481306B34D406F.txt 1 0 64
/.well-known/pki-validation/C1D774D6713369C6631F6231209BB3DD.txt 1 0 64
/.well-known/pki-validation/1CF5A419875061994AB8DE1E9DB483B3.txt 1 0 64
/.well-known/pki-validation/2013D5D23AC20A473A4A798CFF6C4888.txt 1 0 64
/.well-known/pki-validation/C215C6AFBD009B60E8892FE10129D8FF.txt 1 0 64
/.well-known/pki-validation/C077896A11BF7112FD14569C44BF8EF1.txt 1 0 64
/.well-known/pki-validation/D6430C36D69925961C8B3A6DEE5E23E2.txt 1 0 64
/.well-known/pki-validation/45A604A52E6157EF40A42F50B387845F.txt 1 0 64
/.well-known/pki-validation/2B2FAE58DB08E04CB45CD44AAE17A10D.txt 1 0 64
/.well-known/pki-validation/DB4F70314B15D9DF7A7A75FE2D622DEA.txt 1 0 64
/.well-known/pki-validation/1E46F9397359EE36CB0965039F2680EC.txt 1 0 64
/.well-known/pki-validation/EAB5C2E40EFEBDF12A57639F5EC6AEF3.txt 1 0 64
/.well-known/pki-validation/CFCB0B9806B4745DF54455616FD2C03C.txt 1 0 64
/.well-known/pki-validation/F9D82FA2DB5687C487E19B8AEECD3EFA.txt 1 0 64
/.well-known/pki-validation/CC4CE571CD3ED16F4338E90BF2262819.txt 1 0 64
/.well-known/pki-validation/CFDCA8887C57D281E1327E03E2ABA73E.txt 1 0 64
/.well-known/pki-validation/5B91D26EC65DBCD2B3CDE0E867BF52BB.txt 1 0 64
/.well-known/pki-validation/AE9CFF289723745467A88AAE0387CDB9.txt 1 0 64
/.well-known/pki-validation/91F1D38EB7577C8F4F1DF8D3F75C7E0D.txt 1 0 64
/.well-known/pki-validation/31B3C73EEC263ECEF94CFF04CAD98EA6.txt 1 0 64
/.well-known/pki-validation/CC9E3A585A66E0579B810A1D0A886A5B.txt 1 0 64
/.well-known/pki-validation/392723827BD3B4537584572C85BA38E0.txt 1 0 64
/.well-known/pki-validation/D6567F0CB2634CD04E9D3FD278FC8973.txt 1 0 64
/.well-known/pki-validation/D34689CC3F38FB3D5EC831D5271B8D6C.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx15 18 18
win2000 1 1
macosx 7 7
linux 126 126
ios_iphone 23 17
ios_ipad 1 1
win7 16 16
androidoreo 4 4
macosx6 4 4
win10 177 46
android10 348 348
androidnougat 221 221
macosx12 1 1
androidpie 3 3
Unknown 111 7
win8.1 1 1
linuxubuntu 1 1
android 169 168
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
safari15.4 6 0
chrome102.0.0.0 1 1
firefox108.0 1 1
chrome112.0.5615.121 8 8
chrome79.0.3945.79 5 5
chrome109.0.0.0 3 3
chrome111.0.0.0 1 1
chrome41.0.2228.0 1 1
safari15.6 1 1
Unknown 105 1
firefox50.0 1 1
firefox86.0 1 1
firefox40.0 2 2
firefox33.0 1 1
safari15.6.4 11 11
chrome49.0.2623.112 7 7
chrome107.0.0.0 3 3
opera89.0.4447.51 1 1
firefox21.0 1 1
chrome70.0.1532.88 1 1
chrome83.0.4103.61 5 5
safari12.1.2 1 1
chrome60.0.3112.107 1 1
chrome103.0.5060.114 1 1
safari13.0.3 3 3
chrome91.0.4472.88 3 3
chrome80.0.3987.162 1 1
chrome110.0.0.0 4 4
firefox113.0 9 9
chrome72.0.3626.121 1 1
chrome114.0.0.0 284 281
chrome104.0.0.0 5 4
safari16.1 1 1
chrome68.0.3440.91 1 1
chrome87.0.4280.88 3 3
chrome78.0.3904.108 6 6
chrome98.0.4758.80 1 1
chrome95.0.4638.69 1 1
chrome73.0.2515.88 1 1
chrome56.0.2924.87 10 10
safari6.0 1 1
chrome100.0.4896.60 3 3
chrome83.0.4103.97 74 74
chrome106.0.0.0 4 4
chrome108.0.0.0 31 31
chrome91.0.4472.114 2 2
chrome103.0.0.0 2 2
chrome113.0.0.0 80 80
chrome76.0.3809.132 161 161
chrome103.0.5060.71 1 1
chrome60.0.3112.90 1 1
firefox114.0 136 8
mozilla 5 5
chrome105.0.0.0 222 222
chrome114.0.5735.106 6 6
chrome78.0.1244.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_Firefox/33.0 20230617071049
Mozilla/5.0_(compatible;_Dataprovider.com) 20230606174523
COMODO_DCV 20230605080511
Python/3.8_aiohttp/3.8.4 20230628091327
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230629215452
Sectigo_DCV 20230605080615
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230628174404
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.8_aiohttp/3.8.4 20230628091327
COMODO_DCV 20230605080511
Sectigo_DCV 20230605080615
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 968 1210
From1 3 3
From2 7 7
From3 3 3
From4 10 10
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 4
baidu 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.mienyinyir.com 2 2
http://mail.e-absenku.my.id 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
307 112 0
500 100 92786
404 277 342926
301 5 3535
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 48
/feed/ 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/site/wp-includes/wlwmanifest.xml 3 -
/sitemap.xml 1 -
/shop/wp-includes/wlwmanifest.xml 3 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/security.txt 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/blog 3 -
/testing 3 -
//wp-content/themes/seotheme/db.php 1 -
/2019/wp-includes/wlwmanifest.xml 3 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/wordpress 4 -
/favicon.png 2 -
/ads.txt 35 -
/old 3 -
/cms/wp-includes/wlwmanifest.xml 3 -
/sitemap.txt 1 -
/humans.txt 5 -
/phpinfo.php 1 -
/website/wp-includes/wlwmanifest.xml 2 -
/info.php 1 -
/web/wp-includes/wlwmanifest.xml 3 -
/new 4 -
/media/wp-includes/wlwmanifest.xml 2 -
/repeater.php 2 -
/wp-json/wp/v2/posts 6 mienyinyir.com/wp-json/wp/v2/posts
/wp-includes/ID3/license.txt 1 -
http://e-absenku.my.id:80/favicon.png 1 -
/wp 4 -
/test/wp-includes/wlwmanifest.xml 3 -
/test 3 -
/2018/wp-includes/wlwmanifest.xml 2 -
/wp/wp-includes/wlwmanifest.xml 3 -
/xmlrpc.php 3 -
/blog/wp-includes/wlwmanifest.xml 3 -
/main 3 -
/2020/wp-includes/wlwmanifest.xml 1 -
/_profiler/phpinfo 1 -
/wp-includes/wlwmanifest.xml 2 -
/robots.txt 136 -
/phpinfo 1 -
/.well-known/security.txt 1 -
/sito/wp-includes/wlwmanifest.xml 2 -
/phpdebugbar 1 -
/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 303
36.65.70.53 129 129 144244 20230629205930
182.253.183.6 46 46 51428 20230614101317
182.253.183.1 37 37 41366 20230621211404
36.90.19.4 36 36 40248 20230619163119
36.90.16.130 33 33 34658 20230625164507
36.90.19.6 33 33 36894 20230612180348
36.90.18.23 28 28 31304 20230606104115
125.166.128.82 24 24 26832 20230616103527
182.253.183.0 20 20 22360 20230627102618
36.73.75.227 20 20 22360 20230626175713
36.65.88.86 19 19 21242 20230611160843
36.81.36.188 17 17 18186 20230606220211
36.80.229.60 14 14 15652 20230618155014
36.81.22.247 14 14 15652 20230612162836
182.253.183.11 12 12 13416 20230630105910
36.73.109.38 12 12 13416 20230630102518
36.68.8.57 11 11 12298 20230606203232
36.68.8.105 11 11 12298 20230604184453
36.90.18.174 10 10 11180 20230630103133
114.142.171.63 9 9 10062 20230614210205
36.90.17.159 9 9 10062 20230626210003
36.91.171.29 9 40 6304119 20230630080109
36.78.47.104 8 8 8944 20230611110049
180.246.171.28 7 7 7826 20230604175357
125.164.176.204 7 7 7848 20230630212931
159.223.6.29 1 1 100 20230622163924
193.32.87.44 1 1 89 20230622100758
35.90.73.11 1 1 100 20230620000028
54.187.178.66 1 1 100 20230606025117
54.202.50.97 1 1 89 20230623213833
35.165.225.170 1 1 100 20230601024855
182.253.183.3 3 3 3354 20230601205201
35.90.107.122 1 1 100 20230624020840
36.81.22.149 2 2 2236 20230621185625
202.162.40.249 1 1 100 20230602112246
65.154.226.166 1 1 100 20230605081220
114.142.170.5 6 6 6708 20230608210357
35.90.126.50 1 1 100 20230610031506
65.154.226.170 2 2 200 20230627072147
193.56.113.49 1 1 89 20230606125353
36.73.124.44 0 97 18171623 
205.169.39.186 2 2 181 20230605081658
54.244.174.186 1 1 100 20230613010544
3.94.193.104 1 1 100 20230607153153
61.94.210.129 1 1 1118 20230612121700
114.142.171.31 1 1 1118 20230623191232
182.2.69.148 1 1 100 20230625121207
2620:96:e000:b0cc:e:2:7:8 1 1 100 20230628174404
34.219.169.255 1 1 100 20230604021437
35.91.200.90 1 1 100 20230624012348
140.213.166.191 2 2 2236 20230601105153
64.233.172.135 2 2 162 20230604174750
178.254.29.124 1 1 100 20230606044455
35.92.226.241 1 1 100 20230601024824
159.223.217.199 1 1 100 20230606013716
125.160.98.200 1 1 1316 20230610213316
54.187.239.200 1 1 100 20230602020526
8.36.86.56 1 1 89 20230617071049
65.154.226.167 3 3 300 20230627074846
36.81.93.245 3 3 3948 20230623205901
35.193.53.234 1 1 100 20230605080902
106.75.166.184 1 1 89 20230616032748
114.10.5.2 2 2 2236 20230612205638
54.184.99.65 2 2 200 20230603022144
118.96.161.62 2 2 2236 20230628133224
134.209.84.98 1 1 100 20230620141635
114.142.170.33 5 5 5590 20230602205317
91.199.212.132 0 6 462 
131.153.240.178 1 1 100 20230628214554
106.75.133.48 1 1 89 20230615195241
114.10.19.22 1 1 100 20230603101030
138.197.110.95 1 1 100 20230616030543
194.55.224.110 1 1 100 20230612142108
35.86.143.117 1 1 100 20230622034020
114.142.171.4 1 1 1118 20230629205353
165.227.190.53 1 1 100 20230616155014
35.92.35.99 1 1 100 20230620031845
114.142.169.7 1 1 1118 20230617213000
18.237.14.94 1 1 100 20230620031803
140.213.172.203 1 1 1118 20230605184637
158.69.251.186 1 1 100 20230605193129
205.169.39.206 2 2 181 20230605081654
66.102.9.199 1 1 81 20230604174754
35.89.161.205 1 1 100 20230611234727
36.72.213.113 1 1 1118 20230604164702
114.79.51.240 0 1 269018 
195.154.59.127 1 1 100 20230628091327
18.237.217.87 1 1 100 20230622022458
125.163.178.100 1 1 1118 20230612212248
205.169.39.100 2 2 181 20230605081654
66.249.80.108 1 1 81 20230612163252
36.80.240.239 1 1 1118 20230630193203
114.142.170.8 1 1 1118 20230609213034
123.60.146.214 3 3 300 20230622160556
37.19.205.185 1 1 89 20230627102155
54.218.114.245 1 1 100 20230622022432
34.221.16.240 1 1 100 20230614022320
66.102.6.4 1 1 81 20230623091508
114.5.242.251 1 1 1118 20230616130648
35.89.73.170 1 1 100 20230611234827
36.81.20.238 1 1 1118 20230621153918
52.32.242.219 1 1 100 20230623025555
24.199.126.96 1 1 100 20230628140608
142.93.41.218 1 1 100 20230628030938
35.91.108.54 1 1 100 20230611033155
120.188.75.196 5 5 5986 20230604211511
114.10.127.254 5 5 5590 20230624132755
36.68.8.90 5 5 5590 20230601210439
52.25.95.245 1 1 100 20230606025138
114.142.168.54 7 7 7826 20230604204806
140.213.172.205 2 2 2236 20230605193201
196.242.131.97 1 1 100 20230603130856
36.80.237.222 4 4 5264 20230604220416
180.163.220.68 1 1 100 20230614004324
185.152.95.236 1 1 100 20230619220258
205.169.39.111 2 2 181 20230605081629
34.174.189.244 3 3 267 20230605112940
59.36.175.46 1 1 100 20230606211900
34.220.17.132 1 1 100 20230625014202
196.51.221.101 1 1 81 20230610082531
165.22.72.218 1 1 100 20230619212638
34.220.105.82 1 1 100 20230611022849
36.68.8.209 5 5 5590 20230603190652
140.213.174.210 1 1 1118 20230624204135
138.197.151.171 1 1 100 20230624142636
167.172.55.187 1 1 100 20230606151345
114.142.171.40 2 2 2236 20230617135800
185.181.60.189 1 1 100 20230624144610
114.142.168.51 3 3 3354 20230610113417
34.209.245.55 1 1 100 20230616003817
106.75.148.194 1 1 89 20230616080510
34.201.98.194 1 1 100 20230603103408
185.27.98.42 1 1 100 20230616153108
140.213.172.209 5 5 5590 20230624205943
193.32.87.45 1 1 89 20230623100000
137.184.33.13 2 2 200 20230624233500
34.214.169.9 1 1 100 20230627013006
52.13.124.137 1 1 100 20230604021419
138.68.186.157 1 1 100 20230614164827
167.99.127.48 1 1 100 20230618133035
103.247.8.94 0 53 3769 
68.183.14.180 1 1 100 20230618015844
114.142.169.32 1 1 1118 20230617165301
167.71.190.108 1 1 100 20230630015620
54.189.184.61 1 1 100 20230625014255
34.221.11.237 1 1 89 20230601000343
128.90.155.127 1 1 100 20230607072135
54.83.71.91 1 1 100 20230607153029
36.81.31.204 1 1 100 20230628154846
110.138.192.104 3 3 3354 20230624083945
14.29.228.249 1 1 100 20230613000807
34.222.33.210 1 1 100 20230627014234
37.19.210.30 2 2 162 20230606024233
18.236.207.115 1 1 100 20230621022113
114.10.17.133 1 1 1118 20230604160850
185.212.115.215 1 1 100 20230624083301
54.88.179.33 3 3 267 20230624201322
36.68.8.32 5 5 5590 20230605130609
38.152.166.96 1 1 81 20230609133651
36.81.87.133 2 2 2632 20230627213658
182.4.102.76 1 1 100 20230606124648
36.81.95.84 6 6 6708 20230624130945
18.236.233.27 1 1 100 20230605122250
66.102.9.195 1 1 81 20230623091512
202.152.135.203 1 4 766811 20230626184852
35.92.127.206 2 2 200 20230627014223
114.142.170.50 1 1 1118 20230614184057
35.90.44.234 1 1 100 20230630032208
114.10.17.75 1 1 1118 20230611132814
165.22.187.157 1 1 100 20230626021800
103.182.81.30 1 1 100 20230628122047
180.242.104.87 0 6 1574798 
35.88.121.18 1 1 100 20230616003751
66.249.80.125 2 2 162 20230604175605
138.197.116.54 1 1 100 20230630140716
182.4.101.253 2 2 2236 20230602195015
35.86.168.3 1 1 100 20230624020602
66.102.9.196 1 1 81 20230623091510
35.90.17.96 1 1 100 20230627012748
147.182.197.204 1 1 100 20230617183509
184.170.241.104 1 1 100 20230617192115
54.200.35.112 1 1 100 20230610031430
35.90.36.49 1 1 100 20230611234739
149.56.160.159 2 2 178 20230606174454
180.254.95.58 1 1 1118 20230612173952
173.252.95.12 1 1 100 20230605123947
140.213.177.252 1 1 100 20230617200902
93.158.91.228 1 1 100 20230625091211
66.249.88.93 1 1 81 20230604175605
18.236.219.2 1 1 100 20230622033943
54.226.84.213 1 1 81 20230630170600
18.237.46.111 1 1 89 20230624050027
36.68.57.219 6 6 6708 20230630193817
65.154.226.169 2 2 200 20230627081600
35.89.196.137 1 1 100 20230602020536
106.75.145.200 1 1 89 20230616075300
35.91.202.217 1 1 100 20230619031054
34.209.64.189 1 1 100 20230608013613
34.215.181.233 1 1 100 20230617033514
167.99.221.64 1 1 100 20230607201814
54.71.154.10 1 1 100 20230614022342
18.236.126.224 1 1 100 20230627012809
114.142.169.9 2 2 2236 20230606205120
42.236.10.125 1 1 100 20230617024128
54.189.2.109 1 1 100 20230624020758
114.142.168.24 6 6 6708 20230617205659
114.142.170.57 1 1 1118 20230619211138
35.160.245.31 1 1 100 20230621021628
35.89.178.43 1 1 100 20230630032251
146.190.20.215 1 1 100 20230618143014
140.213.176.37 1 1 100 20230603015638
114.142.169.46 6 6 6708 20230623140747
36.81.60.245 5 5 4572 20230618141717
34.221.162.52 1 1 100 20230625014315
165.22.38.50 1 1 100 20230609143607
185.213.154.238 1 1 81 20230606011651
164.90.147.49 1 1 100 20230613173153
137.184.85.77 1 1 100 20230624154947
14.116.185.229 1 1 100 20230626215911
34.222.26.22 2 2 200 20230620031636
54.202.246.217 1 1 100 20230621005637
34.214.217.209 1 1 100 20230621005607
2001:df0:27b:2::5:80de 0 45 3205 
209.127.253.38 1 1 0 20230629083521
36.68.8.81 3 3 3398 20230602105218
35.236.112.78 3 3 267 20230606093801
165.227.40.219 1 1 100 20230622042807
64.225.69.58 1 1 100 20230621123809
35.92.126.73 2 2 200 20230624020648
143.244.137.78 1 1 100 20230616191349
54.71.126.74 1 1 100 20230625014234
35.91.150.208 1 1 100 20230608013556
34.221.33.28 1 1 100 20230626034033
125.160.108.56 2 2 3678 20230603074709
114.142.169.53 5 5 5590 20230615135948
206.189.137.17 1 1 100 20230609012537
36.72.215.217 2 2 2236 20230619204305
35.87.48.134 1 1 100 20230611033213
114.79.47.137 1 1 1118 20230621154540
52.39.200.201 1 1 100 20230619031020
50.112.195.27 1 1 100 20230613010512
35.188.116.109 1 1 100 20230605080949
2a06:4880:5000::58 1 1 100 20230629215452
143.244.190.138 1 1 100 20230615050638
54.157.44.140 1 1 89 20230620151755
34.215.151.214 1 1 100 20230626034055
114.10.10.226 2 2 200 20230613191008
140.213.174.226 2 2 2236 20230605183746
38.154.198.244 1 1 100 20230629091204
125.163.144.3 2 2 2236 20230618200826
35.84.187.111 1 1 89 20230601042549
146.190.170.16 1 1 100 20230606202946
104.238.137.193 3 3 300 20230629132046
106.75.184.217 1 1 89 20230619192947
35.86.78.109 1 1 100 20230620031653
35.89.82.46 1 1 100 20230605122541
180.254.84.26 1 1 1118 20230630110334
205.169.39.78 2 2 181 20230605081656
106.75.132.214 1 1 89 20230616020012
36.73.121.38 4 4 5264 20230614212440
131.153.240.162 1 1 100 20230604134023
114.79.47.173 1 1 1839 20230614053439
52.12.212.255 1 1 100 20230625014239
27.115.124.70 1 1 100 20230619060145
114.142.168.30 6 6 6708 20230623205158
125.163.206.211 1 1 1316 20230601212346
114.142.170.62 1 1 1118 20230610160728
114.142.170.49 5 5 5590 20230624203747
34.217.191.104 1 1 100 20230617033451
36.81.62.150 2 2 2236 20230620205039
206.189.116.156 1 1 100 20230626132450
114.142.168.13 1 1 1118 20230622204537
35.93.42.11 1 1 100 20230611022824
140.213.166.177 1 1 100 20230630192136
64.227.153.159 1 1 100 20230612011701
35.86.157.82 1 1 100 20230603022106
93.158.90.141 1 1 100 20230603171110
114.142.171.5 1 1 1118 20230619210946
114.10.121.145 7 7 7826 20230619183551
176.9.114.107 1 1 100 20230626044104
147.182.197.217 1 1 100 20230618140703
34.210.8.142 1 1 100 20230623025530
45.87.104.123 1 1 89 20230614170548
52.12.188.86 1 1 100 20230615025454
140.213.174.223 2 2 2236 20230605203521
170.64.153.220 1 1 100 20230607083000
180.254.114.100 1 1 1316 20230606211817
159.223.225.179 1 1 100 20230614040536
114.142.170.16 1 1 100 20230612205119
159.223.67.232 1 1 100 20230624013210
104.167.221.206 1 1 81 20230602101634
149.56.150.166 1 1 100 20230606174523
54.201.142.63 1 1 100 20230611234852
2a06:4880:7000::79 1 1 100 20230623093129
167.71.139.199 1 1 100 20230620024447
34.217.35.194 1 1 100 20230625014315
106.75.164.84 1 1 89 20230615215240
54.227.33.238 1 1 100 20230608092857
15.204.206.70 2 2 162 20230629170528
140.213.176.246 1 1 1118 20230624174902
146.70.184.100 1 1 81 20230628041314
114.142.168.22 2 2 2236 20230602205921
185.13.96.91 1 1 100 20230610032722
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230601 20 20 18464 15
20230602 21 43 20982 13
20230603 30 52 28389 17
20230604 73 95 75275 29
20230605 42 80 27215 26
20230606 53 53 35896 35
20230607 21 21 18388 14
20230608 25 25 24896 14
