AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/mien4214/tmp/awstats/ssl/awstats.eorder.mienyinyir.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2696                
POS_VISITOR 10760               
POS_DAY 29721               
POS_DOMAIN 3452                
POS_LOGIN 3767                
POS_ROBOT 3922                
POS_WORMS 4242                
POS_EMAILSENDER 4373                
POS_EMAILRECEIVER 4516                
POS_SESSION 30532               
POS_SIDER 30735               
POS_FILETYPES 4651                
POS_DOWNLOADS 4799                
POS_OS 4847                
POS_BROWSER 5146                
POS_SCREENSIZE 6680                
POS_UNKNOWNREFERER 6754                
POS_UNKNOWNREFERERBROWSER 7207                
POS_ORIGIN 7655                
POS_SEREFERRALS 7795                
POS_PAGEREFS 7939                
POS_SEARCHWORDS 8120                
POS_KEYWORDS 8272                
POS_MISC 2360                
POS_ERRORS 8331                
POS_CLUSTER 3623                
POS_SIDER_404 8446                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701074019 3 452 13898805960841
FirstTime 20230601062545
LastTime 20230630205724
LastUpdate 20230701194241 3 0 2 0 0
TotalVisits 523                 
TotalUnique 486                 
MonthHostsKnown 0                   
MonthHostsUnknown 488                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 5 8 47925
1 0 0 0 1 1 865
2 1 1 7576 1 2 6528
3 0 0 0 2 2 14963
4 25 29 274052 3 33 37134
5 5 5 37600 3 6 26864
6 27 27 195518 1 2 6529
7 16 16 114276 5 7 43669
8 20 20 157760 5 8 81384
9 16 16 123268 5 9 41777
10 28 28 212032 2 5 12475
11 78 86 850540 4 49 33840
12 237 261 2537654 16 192 117372
13 130 142 1382921 5 108 73391
14 109 125 1375926 1 78 41984
15 100 116 1307853 1 96 50445
16 119 123 963843 4 46 53252
17 90 162 3053477 8 461 217855
18 96 144 2295122 10 401 218301
19 93 137 2164999 6 317 166155
20 58 86 1378146 1 194 99060
21 15 39 914612 2 117 73217
22 16 24 379682 7 51 65966
23 7 23 587016 2 80 48506
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
id 840 1076 14119814
au 224 284 3683728
gb 104 108 864152
in 77 101 1369980
us 40 40 267209
nl 1 1 8990
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
YandexBot/ 33 293843 20230625224213 0
bingbot/ 23 149194 20230629233628 0
facebookexternalhit/ 3 25566 20230621114749 0
survey 1 49173 20230606084515 0
TelegramBot 1 7576 20230618184419 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 243 9290491 0 0
css 81 1648904 0 0
html 1133 8672742 0 0
Unknown 153 701736 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx6 6 6
ios_iphone 295 223
androidnougat 2 2
win7 1 1
android10 782 638
Unknown 26 26
androidoreo 62 46
androidlollipop 8 8
win10 19 15
macosx15 7 3
androidpie 66 54
winxp 21 21
linux 25 21
androidmarshmallow 2 2
android 288 220
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome53.0.2785.134 11 7
safari12.1.2 4 4
chrome83.0.4103.101 3 3
chrome99.0.4844.88 10 10
safari16.3 48 32
chrome62.0.3202.84 1 1
chrome107.0.0.0 36 32
chrome106.0.5249.126 4 4
chrome78.0.3904.108 1 1
chrome89.0.4389.86 7 3
chrome88.0.4324.141 1 1
chrome102.0.0.0 3 3
chrome113.0.0.0 173 145
chrome89.0.4389.116 23 19
chrome110.0.0.0 10 6
safari15.6.3 4 4
safari16.5.1 5 5
chrome75.0.3770.143 4 4
safari15.6.1 17 13
chrome87.0.4280.141 75 63
opera63.3.3216.58675 2 2
chrome90.0.4430.210 6 2
chrome110.0.5481.154 70 58
chrome109.0.0.0 8 4
chrome102.0.5005.125 11 11
chrome93.0.4577.82 4 4
chrome103.0.0.0 13 13
chrome108.0.0.0 24 20
chrome112.0.5615.48 2 2
chrome112.0.0.0 25 13
chrome106.0.0.0 4 4
chrome105.0.0.0 33 17
chrome89.0.4389.105 7 7
chrome100.0.4896.127 56 44
chrome3.0.195.27 21 21
firefox114.0 1 1
safari15.6 18 14
chrome77.0.3865.116 1 1
safari13.1 4 4
chrome111.0.0.0 3 3
chrome50.0.2661.89 1 1
chrome88.0.4324.181 1 1
chrome114.0.0.0 460 388
chrome94.0.4606.85 1 1
safari14.0.3 8 4
safari16.5 41 33
chrome70.0.3538.80 3 3
safari15.5 2 2
safari14.1.2 1 1
chrome57.0.2987.108 1 1
safari 12 8
chrome56.0.2924.87 6 6
opera70.0.2254.66606 4 4
chrome99.0.4844.58 5 5
safari15.6.4 64 40
chrome96.0.4664.104 7 3
chrome87.0.4280.101 3 3
chrome91.0.4472.88 96 64
safari16.2 13 5
Unknown 26 26
chrome101.0.0.0 17 9
safari15.1 6 6
chrome104.0.0.0 16 12
safari16.0 9 9
safari15.4 2 2
safari16.4 8 8
safari13.0.4 1 1
safari16.1 36 32
chrome71.0.3578.99 1 1
chrome97.0.4692.70 6 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WhatsApp/2.23.6.76_A 20230620190517
WhatsApp/2.23.7.80_A 20230630174009
WhatsApp/2.23.7.78_A 20230604190202
WhatsApp/2.23.9.77_i 20230614180857
WhatsApp/2.23.13.16_A 20230626135933
WhatsApp/2.23.12.78_A 20230630183742
WhatsApp/2.23.10.77_i 20230606144614
WhatsApp/2.23.10.77_A 20230629202326
WhatsApp/2.23.9.75_A 20230620162037
WhatsApp/2.23.11.77_A 20230625184152
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WhatsApp/2.23.11.77_A 20230625184152
WhatsApp/2.23.9.75_A 20230620162037
WhatsApp/2.23.10.77_A 20230629202326
WhatsApp/2.23.13.16_A 20230626135933
WhatsApp/2.23.9.77_i 20230614180857
WhatsApp/2.23.10.77_i 20230606144614
WhatsApp/2.23.12.78_A 20230630183742
WhatsApp/2.23.7.80_A 20230630174009
WhatsApp/2.23.6.76_A 20230620190517
WhatsApp/2.23.7.78_A 20230604190202
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 680 680
From1 12 12
From2 0 0
From3 1 1
From4 593 917
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://tinyurl.com/4636228v 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 2135 1034891
500 22 19214
302 17 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
//assets/css/stylesheet.css 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/js/jquery_notification_v.1.js 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
/apple-touch-icon.png 1 -
/typeahead/typeahead.jquery.min.js 1 https://eorder.mienyinyir.com/
//assets/js/jquery.PrintArea.js 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/css/easyui.css 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
/apple-touch-icon-120x120.png 5 -
//assets/css/jquery-ui-1.css 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/css/jpaging.css 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/js/jquery.easyui.min.js 109 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
/apple-touch-icon-120x120-precomposed.png 5 -
/robots.txt 29 -
//assets/css/icon.css 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/js/jquery.autocomplete.js 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/css/ui.datepicker.css 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
/sitemap.txt 1 -
//assets/js/ui.datepicker.js 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
/typeahead/bloodhound.min.js 1 https://eorder.mienyinyir.com/
//assets/js/ui.core.js 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/css/jquery_notification.css 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/css/layout.css 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/js/jquery-ui-1.8.20.custom.min.js 111 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/css/jquery.autocomplete.css 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/js/jquery-1.7.2.min.js 111 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/js/jquery.paginate.js 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
//assets/js/clock.js 110 https://eorder.mienyinyir.com/mobile/menu/jorder/TRI01
/apple-touch-icon-precomposed.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 488
146.70.18.78 102 106 856576 20230619121947
114.10.17.191 26 26 195518 20230610131701
104.164.173.131 21 21 106607 20230628041300
114.142.170.36 20 24 281634 20230626160948
114.10.122.105 19 19 142876 20230601141924
114.142.170.22 16 16 120320 20230610122110
182.4.103.25 16 20 253868 20230605142808
103.65.214.130 15 15 112798 20230621081437
114.10.11.13 14 14 105280 20230601062702
114.10.10.114 13 17 239156 20230615153454
140.213.177.13 12 16 216266 20230630110635
114.79.46.225 12 16 223788 20230611115242
114.142.171.45 12 12 90234 20230630120338
114.142.168.2 12 12 90240 20230630123217
114.79.47.206 11 15 206432 20230601135803
114.79.46.21 11 15 144333 20230624163505
103.143.196.11 10 14 206658 20230628100617
182.4.100.214 10 10 75198 20230604133424
114.142.171.46 9 9 67678 20230626145012
114.10.11.132 9 9 67680 20230608162330
114.79.23.19 9 13 196930 20230614193121
114.142.168.20 9 13 184608 20230626181934
110.136.163.75 9 13 191392 20230601120506
140.213.161.25 9 9 67680 20230623164036
114.10.16.201 9 9 67674 20230629151933
34.201.100.126 1 1 8990 20230626132332
36.81.20.71 1 1 7518 20230622091810
114.79.20.140 1 1 7576 20230605183606
139.59.146.173 1 1 8990 20230609115154
140.213.173.175 1 1 7576 20230622180530
182.2.68.109 1 1 9000 20230616195338
114.10.4.206 6 6 45118 20230605110513
140.213.168.234 2 2 12778 20230602202034
182.2.68.55 5 5 37600 20230629160654
114.10.22.100 1 1 7576 20230612203523
36.72.213.134 2 2 15040 20230612114603
114.142.168.51 1 1 7576 20230607200515
114.10.123.237 2 6 148590 20230605124929
163.171.220.104 1 1 0 20230615153454
114.142.168.47 1 1 7520 20230613141015
114.10.8.167 1 1 7520 20230615134807
114.79.51.9 1 1 8990 20230625164842
182.2.71.160 2 2 15152 20230610182400
112.215.151.159 2 2 12778 20230619183731
140.213.218.248 1 1 7520 20230629082851
114.142.169.62 2 6 148646 20230604213738
114.10.18.65 2 2 16516 20230607072847
182.2.72.184 1 1 8990 20230609113252
114.10.9.112 1 1 7576 20230604194545
140.213.165.78 1 1 7576 20230629194812
103.208.205.164 2 6 148648 20230627173921
114.10.19.230 1 1 7576 20230623184255
180.254.85.108 3 3 26976 20230622083717
112.215.237.156 1 1 7520 20230628131002
140.213.165.19 1 1 7520 20230605112721
36.81.60.245 5 5 37600 20230615133128
114.142.169.27 3 3 22560 20230611165856
36.65.56.69 6 6 45120 20230618163226
140.213.176.192 1 1 7576 20230618184427
36.68.8.222 1 1 7576 20230611201034
114.79.19.13 1 1 7576 20230627195139
182.2.77.64 1 1 7576 20230618183042
114.142.170.37 4 8 165166 20230630174009
114.79.19.36 2 2 18000 20230614190057
114.142.170.47 1 1 7576 20230613203801
114.79.46.198 2 6 148648 20230620215340
114.142.171.20 1 1 7520 20230628160029
114.79.20.137 1 1 8990 20230611143159
139.0.63.214 1 1 7520 20230622144734
180.254.120.46 1 1 5202 20230620193525
182.4.101.70 5 5 37654 20230630123228
114.79.18.52 2 6 148592 20230602142639
103.40.122.8 4 4 30078 20230617135709
114.79.47.140 2 2 16510 20230606154602
114.10.17.133 3 3 22728 20230618183726
103.144.170.167 1 1 7576 20230612184538
114.142.170.51 2 2 15038 20230623064904
114.10.18.51 1 1 7520 20230607143918
114.79.20.32 1 1 9006 20230618172315
103.105.55.255 3 3 22560 20230614135008
114.79.47.15 1 1 7576 20230625170800
36.79.83.109 1 1 7520 20230629151917
182.2.85.184 1 1 7520 20230609120756
182.4.100.115 1 1 7520 20230630123007
103.180.196.21 5 5 37598 20230607143643
202.46.70.22 1 1 0 20230603075731
114.79.47.179 2 6 148648 20230619191624
114.142.171.35 1 1 7520 20230603132300
114.142.168.9 8 8 60158 20230605113056
182.4.101.108 1 1 7520 20230602130725
114.142.170.46 2 6 148592 20230610120512
112.215.242.125 3 3 26976 20230601153224
114.79.32.190 1 1 8996 20230601163711
182.2.50.146 2 6 148648 20230608174756
46.101.77.249 1 1 8990 20230629141128
114.142.169.8 1 1 7576 20230603171959
112.215.171.174 1 1 7520 20230609132642
103.144.170.177 6 10 174200 20230609194156
114.79.46.171 1 1 7576 20230606182348
103.126.87.27 1 1 7520 20230606124436
114.142.168.32 2 6 148648 20230611173322
124.40.249.77 3 7 156222 20230602200934
182.4.101.92 8 12 193712 20230624141618
114.142.171.60 2 2 16582 20230604200012
114.142.171.24 1 1 8990 20230601141946
182.4.102.79 1 1 7576 20230608185035
182.4.101.200 7 7 62936 20230623143436
182.4.100.76 1 1 7576 20230621202613
140.213.165.168 1 1 9000 20230621184402
114.142.168.61 1 1 7576 20230626185257
114.10.6.192 3 7 156224 20230626201820
114.142.169.48 4 4 30080 20230617111336
114.10.9.114 2 6 148646 20230628181629
125.163.178.233 2 2 15152 20230604181933
114.142.170.61 1 1 7576 20230617200805
114.142.169.22 1 1 5200 20230618171327
36.81.50.238 2 2 15152 20230623205750
182.2.82.199 1 1 7520 20230613151141
180.254.62.234 1 1 7520 20230623153323
103.217.210.175 5 5 37600 20230603132658
114.79.32.163 3 7 153850 20230628174328
140.213.175.113 1 1 7576 20230617183326
114.142.170.42 1 1 7576 20230614200950
103.190.170.119 1 1 7576 20230618182539
182.2.42.18 2 6 148648 20230607205131
114.142.168.46 1 1 7520 20230609140455
114.142.168.36 1 5 141072 20230617152825
114.10.20.14 1 1 7518 20230621164625
114.10.23.143 2 2 15038 20230618165636
103.155.125.11 1 1 7576 20230609200430
125.164.178.33 3 3 22560 20230610131542
182.253.183.32 2 2 15152 20230612221900
112.215.170.165 0 4 135870 
180.253.131.244 5 5 37600 20230614150435
140.213.167.27 1 1 7520 20230607072914
114.10.17.149 1 1 7520 20230601135136
114.10.5.18 1 1 7576 20230626173157
114.142.170.9 5 5 37598 20230603165740
36.68.10.222 1 1 7520 20230606071706
114.142.168.58 1 1 7520 20230614164205
114.10.122.143 1 1 7520 20230612160014
182.2.79.160 2 2 15038 20230605135801
182.4.101.249 1 1 7520 20230624121812
36.80.255.118 1 1 7574 20230613190811
114.10.125.222 2 2 15152 20230629203446
114.79.46.10 1 1 7576 20230619182507
182.4.101.64 2 2 17986 20230608082551
114.142.170.30 1 1 7520 20230601072914
114.142.170.40 1 1 7520 20230626150849
114.79.46.70 2 6 148648 20230623195207
114.79.32.213 3 7 161273 20230612152209
111.68.29.252 1 1 7576 20230630021853
182.2.40.188 2 2 15152 20230612172017
125.165.237.40 2 2 15038 20230611151557
182.4.100.210 2 2 16576 20230623181637
114.79.18.183 1 1 9000 20230611190950
114.142.169.20 1 1 7518 20230628114816
36.81.69.118 3 7 161293 20230618043924
114.142.168.33 7 7 52640 20230611060451
114.142.168.43 1 1 7576 20230613183236
114.10.23.207 1 1 7520 20230617110932
36.73.91.129 1 1 7576 20230620190753
36.80.230.165 1 1 7520 20230626054531
182.2.77.170 2 6 148648 20230611210207
140.213.166.92 1 1 7520 20230614145034
36.81.49.126 1 1 7574 20230608202543
140.213.164.99 1 1 7520 20230608141540
140.213.170.183 1 1 8990 20230607151853
140.213.175.155 1 1 7576 20230616195853
114.10.10.7 1 1 7576 20230605175537
54.91.180.118 1 1 8990 20230626122609
149.113.14.14 1 1 7520 20230626083958
140.213.171.88 1 1 7576 20230610172306
114.10.4.192 1 1 7520 20230603135424
140.213.40.129 1 1 7576 20230611184937
114.79.46.254 6 14 297240 20230612122608
103.95.7.64 1 1 7520 20230607153750
180.246.219.75 1 1 8996 20230620162037
114.10.127.189 1 1 7520 20230614113434
114.10.9.199 1 1 7576 20230622184453
36.65.96.6 1 1 5202 20230608185539
114.79.51.49 1 1 7576 20230624220809
182.4.102.214 1 1 7576 20230609210313
36.73.97.184 6 10 185216 20230614132428
114.142.170.43 1 1 7520 20230602100601
36.73.80.111 1 1 7576 20230627194446
182.1.103.42 1 1 7520 20230609152416
114.142.168.11 2 2 18006 20230625191834
114.10.5.21 1 1 7520 20230629144128
36.73.53.37 2 2 15040 20230609084855
146.190.158.189 1 1 9004 20230629223339
36.81.58.113 4 8 153850 20230622220947
125.163.153.52 6 10 174200 20230622170346
125.164.17.83 3 3 22560 20230607080151
114.142.168.40 2 6 148648 20230609182129
74.125.215.160 3 3 22616 20230627185055
114.10.21.213 3 3 22560 20230610134113
36.65.7.207 1 1 7576 20230612201648
114.142.169.63 1 1 7520 20230628154026
175.158.55.162 1 1 7576 20230623193351
114.10.20.116 1 1 7576 20230618175621
114.142.170.55 1 1 9006 20230611192244
54.227.63.97 1 1 8996 20230629105851
182.4.102.5 1 1 7518 20230605121706
36.90.18.255 1 1 7520 20230628111152
202.145.6.14 1 1 7576 20230606184208
140.213.164.187 1 1 7518 20230622122732
58.145.170.67 5 5 37710 20230617155128
114.10.19.104 1 1 9000 20230630183742
202.169.232.117 1 1 7576 20230628213937
36.81.17.164 3 3 22560 20230618161529
114.142.169.7 2 2 16576 20230609194903
114.142.168.44 1 1 7520 20230623152201
114.10.5.23 5 5 37598 20230615102040
182.4.102.144 1 1 7576 20230610203646
140.213.171.65 1 1 7576 20230601172057
114.79.32.154 1 1 7576 20230625220550
114.10.10.76 1 1 8990 20230630144615
36.65.5.248 1 1 5199 20230605132256
125.163.152.10 1 1 7520 20230615140214
114.10.9.92 1 1 7576 20230606202139
182.2.76.208 5 5 37600 20230629151130
114.79.32.175 3 3 22728 20230610173409
114.10.10.186 1 1 7520 20230626145135
114.10.4.110 1 1 7576 20230629194025
36.80.234.28 1 1 7520 20230604162237
36.72.212.144 1 1 7576 20230612202544
182.4.103.108 3 7 156222 20230617171634
202.145.6.180 1 1 7520 20230619142321
114.142.171.8 3 7 156220 20230610204229
114.142.170.25 1 1 7520 20230609114444
114.10.124.152 1 1 9000 20230613184821
114.10.20.50 2 2 15040 20230609122503
36.81.63.173 6 10 169002 20230627045610
114.142.171.52 1 1 7576 20230602201356
103.167.220.58 3 7 156168 20230616051055
114.142.168.4 1 1 8996 20230620095535
114.10.125.79 4 4 30080 20230602145352
140.213.48.75 5 5 37598 20230606162321
114.79.46.200 1 1 7576 20230628201152
36.65.70.53 4 4 30136 20230629185932
114.142.170.44 2 2 15150 20230622190824
114.79.51.197 1 1 9000 20230605184437
103.208.205.152 7 11 184154 20230618195144
114.79.32.172 1 1 7576 20230605175749
36.80.248.130 1 1 7576 20230620223352
140.213.161.109 1 1 7576 20230630205724
36.80.219.90 1 1 7576 20230627222426
140.213.162.35 1 5 141072 20230618184437
114.10.9.188 1 1 7520 20230612135500
114.142.170.18 1 1 7576 20230629203936
202.145.6.57 7 7 52636 20230602163229
114.79.22.80 1 1 7520 20230601111003
114.10.9.209 1 1 7520 20230610121216
139.0.231.78 1 1 7574 20230606202818
182.4.103.128 1 1 7576 20230614190508
114.79.16.9 1 1 7520 20230627141117
114.10.4.143 3 3 22560 20230615133103
114.5.221.8 1 1 7576 20230618173703
182.1.119.167 1 1 7576 20230614191941
114.79.51.24 3 7 156224 20230607173545
103.65.214.138 1 1 7518 20230623142904
36.68.11.219 1 1 7520 20230603145736
114.79.23.225 1 1 7576 20230620174921
114.79.20.134 1 1 7576 20230608185257
125.160.101.68 1 1 7576 20230614210137
114.79.17.165 2 2 15040 20230614133517
182.4.100.177 1 1 7520 20230606155012
114.142.170.13 1 1 7520 20230609120350
36.68.10.154 7 7 52638 20230603124114
114.142.169.37 1 1 7520 20230611125710
114.142.171.11 1 1 7576 20230611174817
182.4.102.218 1 1 7576 20230612195603
103.40.122.168 1 1 0 20230612062834
114.79.51.210 1 1 7520 20230626080859
114.10.23.81 1 1 7520 20230602124058
121.101.132.36 1 1 7520 20230614130917
202.145.6.20 1 1 7520 20230624082500
114.10.124.92 1 1 7576 20230613200614
114.79.51.59 4 4 30080 20230612133515
182.4.100.143 4 4 30078 20230606114244
114.10.23.156 1 1 7520 20230619142044
140.213.166.99 2 2 15040 20230628111143
114.10.7.181 1 1 7520 20230610154837
182.1.122.206 7 7 52638 20230617161653
140.213.164.122 2 2 18006 20230617195738
114.10.21.90 1 1 7576 20230610175243
103.25.54.98 1 1 7520 20230609074744
182.4.103.86 1 1 7576 20230626204328
202.56.166.160 1 1 8996 20230620110535
114.10.8.177 1 1 7520 20230606095010
180.245.208.73 1 1 7520 20230619080409
114.79.46.46 1 1 7520 20230606114450
112.215.65.230 1 1 7576 20230623204705
180.245.209.11 4 4 30080 20230606155240
36.68.8.202 3 7 156222 20230613172851
182.2.40.164 1 1 7520 20230612135420
114.10.8.4 1 1 8990 20230607160825
114.79.32.218 1 1 7520 20230607162523
125.160.110.162 2 2 15040 20230627130307
114.10.23.50 1 1 7520 20230612161410
121.101.132.206 1 1 7520 20230624095027
114.10.21.57 1 1 7574 20230619225008
114.10.10.233 3 7 148648 20230625180432
182.2.44.169 2 6 148648 20230615231821
114.79.17.83 1 1 7520 20230602165957
114.142.171.33 2 2 15040 20230607135041
114.79.19.113 2 2 15038 20230603143342
114.142.170.41 3 3 22560 20230627141706
140.213.161.189 2 6 148648 20230629182528
114.10.4.134 5 9 171152 20230609140917
114.79.47.134 1 1 9000 20230606192928
114.79.51.141 1 1 7518 20230625150825
182.4.100.30 1 1 8990 20230604122502
36.90.17.70 2 2 16582 20230604201547
139.194.154.39 2 2 15150 20230614184802
36.81.75.82 1 1 7520 20230627164653
36.81.18.54 1 1 7576 20230609191242
110.136.176.55 1 5 141072 20230616232834
140.213.5.239 1 1 7520 20230609132651
114.79.20.149 1 1 7576 20230614180857
36.81.75.102 5 5 37598 20230626120339
182.253.245.226 1 1 7520 20230623152840
103.144.170.152 2 6 148648 20230612214102
182.4.100.94 1 1 7576 20230623181646
193.32.249.174 1 1 7576 20230628041318
114.79.16.219 1 1 7520 20230613143127
114.142.169.42 1 1 7576 20230614191721
182.2.78.149 3 3 22558 20230606144619
182.2.46.23 2 2 15040 20230605121911
114.10.19.183 1 1 7520 20230608151249
114.79.18.137 1 1 7520 20230619161856
114.10.9.164 2 6 148646 20230612174858
114.10.22.182 1 1 7576 20230608183705
114.10.9.117 4 8 163798 20230618191043
114.10.21.250 2 2 15152 20230607171957
140.213.161.47 1 1 7520 20230609155246
118.96.147.35 3 7 156224 20230615195617
182.4.103.165 1 1 7520 20230623114259
182.4.103.179 1 1 7576 20230621190643
114.142.169.9 2 6 148648 20230629193953
114.142.169.15 1 1 7576 20230611170617
103.144.170.129 2 2 15040 20230615115238
103.19.180.1 8 8 60160 20230622120905
114.79.47.105 6 6 45120 20230629095411
140.213.166.212 0 4 135870 
114.79.51.78 1 1 7576 20230614201245
114.142.168.26 5 9 172806 20230618171252
114.10.9.155 1 1 7576 20230613194305
36.68.8.108 1 1 9000 20230606192645
114.79.46.12 1 1 8990 20230612145142
103.153.131.242 1 1 5202 20230602193607
114.10.9.36 1 1 7576 20230604201552
103.162.62.206 2 2 15038 20230627153003
182.4.103.83 1 1 7520 20230629163255
114.79.32.8 1 1 7520 20230603100342
182.4.102.69 2 6 148646 20230612175142
140.213.167.68 1 1 7576 20230608175301
114.10.11.232 1 1 7576 20230623173332
182.4.101.238 2 6 148648 20230602172254
114.10.127.56 1 1 7520 20230605150931
112.215.241.209 1 1 9006 20230625184152
114.10.6.109 1 1 7576 20230619170742
114.142.169.36 3 7 156223 20230612175729
125.164.20.218 1 1 7520 20230607123444
114.142.168.14 4 4 30080 20230630075236
182.2.52.203 1 1 7518 20230610161152
114.10.11.250 3 7 156168 20230617112722
182.4.103.69 2 6 148648 20230603175242
114.142.168.22 1 1 7520 20230621135315
114.142.168.48 3 3 22560 20230602163426
114.79.47.233 5 5 37598 20230612091948
103.171.147.81 1 1 7576 20230629182031
103.154.221.19 1 1 7520 20230609150133
180.254.80.122 1 1 7520 20230628075516
182.4.102.212 1 1 9000 20230612171139
114.79.51.26 1 1 8990 20230611142944
36.73.73.208 6 6 45120 20230616152534
182.2.75.154 2 2 17986 20230611122031
180.246.124.71 1 1 8990 20230621131605
114.10.121.104 6 6 45120 20230608160922
182.4.103.88 1 1 7576 20230602181350
114.142.170.50 1 1 7520 20230609120232
114.79.51.145 1 1 7576 20230612201559
182.4.102.245 1 1 7576 20230604192653
